Übungen - Verkettung von Abbildungen
Aufgabe 1
Bilde jeweils die Verkettung der beiden Abbildungen. Beschreibe die Verkettung algebraisch mit einer Vektorgleichung und (wenn möglich) informell in Worten. Dokumentiere auch die erforderlichen Nebenrechnungen. Überprüfen kannst du die Ergebnisse mit dem Applet (siehe unten).
(a)
Abbildungen | algebraische Beschreibung | verbale Beschreibung |
---|---|---|
Abbildung 1 | $\beta: \begin{pmatrix} x_1' \\ x_2' \end{pmatrix} = \begin{pmatrix} 0 & -1 \\ -1 & 0 \end{pmatrix} \cdot \begin{pmatrix} x_1 \\ x_2 \end{pmatrix}$ | Spiegelung an der 2. Winkelhalbierenden |
Abbildung 2 | $\alpha: \begin{pmatrix} x_1' \\ x_2' \end{pmatrix} = \begin{pmatrix} 0 & 1 \\ 1 & 0 \end{pmatrix} \cdot \begin{pmatrix} x_1 \\ x_2 \end{pmatrix}$ | Spiegelung an der 1. Winkelhalbierenden |
Verkettung | $\beta \circ \alpha: \begin{pmatrix} x_1' \\ x_2' \end{pmatrix} = \begin{pmatrix} \dots & \dots \\ \dots & \dots \end{pmatrix} \cdot \begin{pmatrix} x_1 \\ x_2 \end{pmatrix}$ | ... |
NR: $\beta \circ \alpha: \begin{pmatrix} x_1' \\ x_2' \end{pmatrix} = \begin{pmatrix} 0 & -1 \\ -1 & 0 \end{pmatrix} \cdot \left[\begin{pmatrix} 0 & 1 \\ 1 & 0 \end{pmatrix} \cdot \begin{pmatrix} x_1 \\ x_2 \end{pmatrix}\right] = \left[\begin{pmatrix} 0 & -1 \\ -1 & 0 \end{pmatrix} \cdot \begin{pmatrix} 0 & 1 \\ 1 & 0 \end{pmatrix}\right] \cdot \begin{pmatrix} x_1 \\ x_2 \end{pmatrix} = \dots$
(b)
Abbildungen | algebraische Beschreibung | verbale Beschreibung |
---|---|---|
Abbildung 1 | $\beta: \begin{pmatrix} x_1' \\ x_2' \end{pmatrix} = \begin{pmatrix} \dots & \dots \\ \dots & \dots \end{pmatrix} \cdot \begin{pmatrix} x_1 \\ x_2 \end{pmatrix}$ | Drehung um den Ursprung um $90°$ |
Abbildung 2 | $\alpha: \begin{pmatrix} x_1' \\ x_2' \end{pmatrix} = \begin{pmatrix} \dots & \dots \\ \dots & \dots \end{pmatrix} \cdot \begin{pmatrix} x_1 \\ x_2 \end{pmatrix}$ | Drehung um den Ursprung um $180°$ |
Verkettung | $\beta \circ \alpha: \begin{pmatrix} x_1' \\ x_2' \end{pmatrix} = \begin{pmatrix} \dots & \dots \\ \dots & \dots \end{pmatrix} \cdot \begin{pmatrix} x_1 \\ x_2 \end{pmatrix}$ | ... |
(c)
Abbildungen | algebraische Beschreibung | verbale Beschreibung |
---|---|---|
Abbildung 1 | $\beta: \begin{pmatrix} x_1' \\ x_2' \end{pmatrix} = \begin{pmatrix} 1 & 0 \\ 1 & 1 \end{pmatrix} \cdot \begin{pmatrix} x_1 \\ x_2 \end{pmatrix}$ | Scherung um $1$ Einheit in $x$-Richtung |
Abbildung 2 | $\alpha: \begin{pmatrix} x_1' \\ x_2' \end{pmatrix} = \begin{pmatrix} 1 & 0 \\ 1 & 1 \end{pmatrix} \cdot \begin{pmatrix} x_1 \\ x_2 \end{pmatrix}$ | ... |
Verkettung | $\beta \circ \alpha: \begin{pmatrix} x_1' \\ x_2' \end{pmatrix} = \begin{pmatrix} \dots & \dots \\ \dots & \dots \end{pmatrix} \cdot \begin{pmatrix} x_1 \\ x_2 \end{pmatrix}$ | ... |
(d)
Abbildungen | algebraische Beschreibung | verbale Beschreibung |
---|---|---|
Abbildung 1 | $\beta: \begin{pmatrix} x_1' \\ x_2' \end{pmatrix} = \begin{pmatrix} 2 & 0 \\ 0 & 2 \end{pmatrix} \cdot \begin{pmatrix} x_1 \\ x_2 \end{pmatrix}$ | ... |
Abbildung 2 | $\alpha: \begin{pmatrix} x_1' \\ x_2' \end{pmatrix} = \begin{pmatrix} \dots & \dots \\ \dots & \dots \end{pmatrix} \cdot \begin{pmatrix} x_1 \\ x_2 \end{pmatrix}$ | ... |
Verkettung | $\beta \circ \alpha: \begin{pmatrix} x_1' \\ x_2' \end{pmatrix} = \begin{pmatrix} 1 & 0 \\ 0 & 1 \end{pmatrix} \cdot \begin{pmatrix} x_1 \\ x_2 \end{pmatrix}$ | Abbildung, die ... |
(e)
Abbildungen | algebraische Beschreibung | verbale Beschreibung |
---|---|---|
Abbildung 1 | $\beta: \begin{pmatrix} x_1' \\ x_2' \end{pmatrix} = \begin{pmatrix} 2 & 0 \\ 0 & 1 \end{pmatrix} \cdot \begin{pmatrix} x_1 \\ x_2 \end{pmatrix}$ | ... |
Abbildung 2 | $\alpha: \begin{pmatrix} x_1' \\ x_2' \end{pmatrix} = \begin{pmatrix} 1 & 0 \\ 0 & 2 \end{pmatrix} \cdot \begin{pmatrix} x_1 \\ x_2 \end{pmatrix}$ | ... |
Verkettung | $\beta \circ \alpha: \begin{pmatrix} x_1' \\ x_2' \end{pmatrix} = \begin{pmatrix} \dots & \dots \\ \dots & \dots \end{pmatrix} \cdot \begin{pmatrix} x_1 \\ x_2 \end{pmatrix}$ | ... |
(f)
Abbildungen | algebraische Beschreibung | verbale Beschreibung |
---|---|---|
Abbildung 1 | $\beta: \begin{pmatrix} x_1' \\ x_2' \end{pmatrix} = \begin{pmatrix} 1 & 0 \\ 0 & -1 \end{pmatrix} \cdot \begin{pmatrix} x_1 \\ x_2 \end{pmatrix} + \begin{pmatrix} -4 \\ 0 \end{pmatrix}$ | ... |
Abbildung 2 | $\alpha: \begin{pmatrix} x_1' \\ x_2' \end{pmatrix} = \begin{pmatrix} 1 & 0 \\ 0 & -1 \end{pmatrix} \cdot \begin{pmatrix} x_1 \\ x_2 \end{pmatrix} + \begin{pmatrix} 4 \\ 0 \end{pmatrix}$ | ... |
Verkettung | $\beta \circ \alpha: \begin{pmatrix} x_1' \\ x_2' \end{pmatrix} = \begin{pmatrix} \dots & \dots \\ \dots & \dots \end{pmatrix} \cdot \begin{pmatrix} x_1 \\ x_2 \end{pmatrix} + \begin{pmatrix} \dots \\ \dots \end{pmatrix}$ | ... |
Aufgabe 2
(a) In Aufgabe 1 wurde jeweils die Verkettung $\beta \circ \alpha$ betrachtet. Überprüfe, in welchen Teilaufgaben in Aufgabe 1 die Verkettung $\alpha \circ \beta$ mit $\beta \circ \alpha$ übereinstimmt.
(b) Konstruiere selbst ein Beispiel, in dem die Verkettung $\alpha \circ \beta$ nicht mit $\beta \circ \alpha$ übereinstimmt.
Aufgabe 3
Das Bild im Applet soll am Punkt $S(4|4)$ gespiegelt werden. Beschreibe diese Abbildung als Verkettung von mehreren Standardabbildungen. Dafür gibt es verschiedene Möglichkeiten. Teste deine Lösung im Applet.